<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forexeria - The Forex and Finance Blog</title>
	<atom:link href="http://www.forexeria.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.forexeria.com</link>
	<description>Keeping you to date with the world&#039;s forex and finance markets</description>
	<lastBuildDate>Tue, 23 Jun 2009 15:08:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UBS will shed 9000 more employees</title>
		<link>http://www.forexeria.com/?p=26</link>
		<comments>http://www.forexeria.com/?p=26#comments</comments>
		<pubDate>Wed, 15 Apr 2009 08:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bank]]></category>
		<category><![CDATA[post]]></category>

		<guid isPermaLink="false">http://www.forexeria.com/?p=26</guid>
		<description><![CDATA[UBS, Switzerland&#8217;s largest bank will cut 9000 more jobs in the near future. the UBS Chief Executive Officer Oswald Grubel  announced this at the company&#8217;s annual general meeting in Zurich.

More&#62;&#62;&#62;
]]></description>
			<content:encoded><![CDATA[<p>UBS, Switzerland&#8217;s largest bank will cut 9000 more jobs in the near future. the UBS Chief Executive Officer Oswald Grubel  announced this at the company&#8217;s annual general meeting in Zurich.<br />
<a href="http://edition.cnn.com/2009/BUSINESS/04/15/ubs/index.html" target="_blank"><br />
More&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexeria.com/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks started to fell</title>
		<link>http://www.forexeria.com/?p=22</link>
		<comments>http://www.forexeria.com/?p=22#comments</comments>
		<pubDate>Tue, 07 Apr 2009 09:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[us stocks]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.forexeria.com/?p=22</guid>
		<description><![CDATA[The U.S. stock futuresstarted to fel after the opening. The investors braced for the start of what is expected to be another grim corporate  reporting period. At 4:30 a.m. ET, the Dow Jones industrial average, Nasdaq 100 futures and Standard &#38; Poor&#8217;s 500 were all lower.
]]></description>
			<content:encoded><![CDATA[<p>The U.S. stock futuresstarted to fel after the opening. The investors braced for the start of what is expected to be another grim corporate  reporting period. At 4:30 a.m. ET, the Dow Jones industrial average, Nasdaq 100 futures and Standard &amp; Poor&#8217;s 500 were all lower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexeria.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK deficit more than expected</title>
		<link>http://www.forexeria.com/?p=19</link>
		<comments>http://www.forexeria.com/?p=19#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.forexeria.com/?p=19</guid>
		<description><![CDATA[The Institute for Fiscal Studies says that the UK deficit will be 2.7% what is way more what Chancellor Alistair Darling acknowledged in the pre-Budget report. To compensate the deficit the UK government need to find £39bn a year by the end of 2015/16.
From bbc.com
]]></description>
			<content:encoded><![CDATA[<p>The Institute for Fiscal Studies says that the UK deficit will be 2.7% what is way more what Chancellor Alistair Darling acknowledged in the pre-Budget report. To compensate the deficit the UK government need to find £39bn a year by the end of 2015/16.</p>
<p>From <a href="http://news.bbc.co.uk/2/hi/business/7984889.stm" target="_blank">bbc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexeria.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM CEO announced his resignation</title>
		<link>http://www.forexeria.com/?p=16</link>
		<comments>http://www.forexeria.com/?p=16#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GM]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[resigned]]></category>

		<guid isPermaLink="false">http://www.forexeria.com/?p=16</guid>
		<description><![CDATA[General Motors CEO Rick Wagoner announced his resignation as a part of the bailout deal. Wagoner said: &#8220;On Friday I was in Washington for a meeting with Administration officials. In  the course of that meeting, they requested that I &#8217;step aside&#8217; as CEO of GM, and  so I have,&#8221;. He is being replaced [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors CEO Rick Wagoner announced his resignation as a part of the bailout deal. Wagoner said: &#8220;On Friday I was in Washington for a meeting with Administration officials. In  the course of that meeting, they requested that I &#8217;step aside&#8217; as CEO of GM, and  so I have,&#8221;. He is being replaced by Fritz Henderson.</p>
<p><a href="http://edition.cnn.com/2009/US/03/30/gm.ceo.resigns/index.html" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexeria.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s outsourcing plans draws criticism</title>
		<link>http://www.forexeria.com/?p=11</link>
		<comments>http://www.forexeria.com/?p=11#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[plan]]></category>

		<guid isPermaLink="false">http://www.forexeria.com/?p=11</guid>
		<description><![CDATA[After IBM announced their plans to lay off thousands of U.S. workers and outsource many of those jobs to India, employees started to ask IBM about the plans, because it&#8217;s doesn&#8217;t sit well with employee rights advocates. Lee Conrad, the national coordinator for Alliance@IBM said that &#8220;We&#8217;re outraged that jobs cuts are happening in the [...]]]></description>
			<content:encoded><![CDATA[<p>After IBM announced their plans to lay off thousands of U.S. workers and outsource many of those jobs to India, employees started to ask IBM about the plans, because it&#8217;s doesn&#8217;t sit well with employee rights advocates. Lee Conrad, the national coordinator for Alliance@IBM said that &#8220;We&#8217;re outraged that jobs cuts are happening in the U.S. and the work is being  shifted offshore. This comes at the same time IBM has its hand  out for stimulus money. This to us is totally unacceptable.&#8221;</p>
<p>From <a href="http://edition.cnn.com/2009/US/03/26/ibm.outsourcing/index.html" target="_blank">CNN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexeria.com/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s exports decreased to 50%</title>
		<link>http://www.forexeria.com/?p=6</link>
		<comments>http://www.forexeria.com/?p=6#comments</comments>
		<pubDate>Wed, 25 Mar 2009 11:23:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.forexeria.com/?p=6</guid>
		<description><![CDATA[Japan&#8217;s import-export calculation showed the country&#8217;s largest deficit on record in January, reaching 172.8bn yen. It was Japan&#8217;s first deficit in the last 13 years. The country is being hit by falling demand for its products abroad, as the global recession takes hold.
Source
]]></description>
			<content:encoded><![CDATA[<p>Japan&#8217;s import-export calculation showed the country&#8217;s largest deficit on record in January, reaching 172.8bn yen. It was Japan&#8217;s first deficit in the last 13 years. The country is being hit by falling demand for its products abroad, as the global recession takes hold.</p>
<p><a href="http://news.bbc.co.uk/2/hi/business/7931806.stm" target="_blank">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexeria.com/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another three bank closed in the USA</title>
		<link>http://www.forexeria.com/?p=5</link>
		<comments>http://www.forexeria.com/?p=5#comments</comments>
		<pubDate>Sun, 22 Mar 2009 11:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[million]]></category>

		<guid isPermaLink="false">http://www.forexeria.com/?p=3</guid>
		<description><![CDATA[Another three bank closed on the week. Bank regulators closed the banks and the FDIC estimates that the combined cost of the bank failures to its deposit  insurance fund will be approximately $207 million. Two of the banks now saved, but the third bank failed to find a buyer.
In all of 2008, 25 banks [...]]]></description>
			<content:encoded><![CDATA[<p>Another three bank closed on the week. Bank regulators closed the banks and the FDIC estimates that the combined cost of the bank failures to its deposit  insurance fund will be approximately $207 million. Two of the banks now saved, but the third bank failed to find a buyer.</p>
<p>In all of 2008, 25 banks failed. Sheila Bair, chairman of  the FDIC, said Friday that she expected bank failures to cost about $65 billion  over the next five years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexeria.com/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
